Our holiday-shortened week does not have any economic release that will have the gravitas of last week’s GDP and NFP releases. This is a much lighter week for economic data compared to last week.
The biggest focal points for the bond market will be Wednesday and Thursday: the 10-year U.S. Treasury auction is on Wednesday; and on Thursday the closely watched Weekly Initial Jobless Claims data, a 30-year Treasury bond auction, and separate speeches by Bernanke and Yellen.
What is on the agenda for this week?
| Date | Time (ET) | Economic Release | Market Expects | Prior | 
| 13-Nov | 7:00 AM | MBA Mortgage Index | NA | -7.00% | 
| 13-Nov | 8:30 AM | Export Prices ex-ag. | NA | 0.30% | 
| 13-Nov | 8:30 AM | Import Prices ex-oil | NA | 0.10% | 
| 13-Nov | 2:00 PM | Treasury Budget | NA | -$120.0B | 
| 14-Nov | 8:30 AM | Initial Claims | 330K | 336K | 
| 14-Nov | 8:30 AM | Continuing Claims | 2862K | 2868K | 
| 14-Nov | 8:30 AM | Trade Balance | -$39.1B | -$38.8B | 
| 14-Nov | 8:30 AM | Productivity-Prel | 2.00% | 2.30% | 
| 14-Nov | 8:30 AM | Unit Labor Costs | 0.80% | 0.00% | 
| 14-Nov | 10:30 AM | Natural Gas Inventories | NA | 35 bcf | 
| 14-Nov | 11:00 AM | Crude Inventories | NA | 1.577M | 
| 15-Nov | 8:30 AM | Empire Manufacturing | 4.3 | 1.5 | 
| 15-Nov | 9:15 AM | Industrial Production | 0.10% | 0.60% | 
| 15-Nov | 9:15 AM | Capacity Utilization | 78.30% | 78.30% | 
| 15-Nov | 10:00 AM | Wholesale Inventories | 0.30% | 0.50% | 
